Media Comparison Chart
| Attributes | Radio | Television | Newspaper | Yellow Pages | Outdoor | 
| Cost Per Impression | Very Low | High | Very High | High | Good | 
| Ability To Target Audience Demographic | Excellent | Good | Poor | Poor | Poor | 
| Cost Of Production | Included | High | Included | Included | Included | 
| Ability To Change Ads At Anytime | Excellent | Expensive | Good | Poor | Poor | 
| Ability To Build Frequency Quickly | Excellent | Good | Poor | Poor | Poor | 
| Promotional Opportunities | Excellent | Poor | Poor | Poor | Poor | 
| Ability To Reach People Prior To Shopping | Excellent | Poor | Poor | Poor | Good | 
| Does Not Require The listener To Seek The Advertising | Very Good | Very Good | Good | Poor | Very Good | 
| Delivery To Multiple Household Members Simultaneously | Very Good | Very Good | Poor | Poor | Good | 
| Highest Levels Of Reach To Most Consumers | Excellent | Excellent | Good | Poor | Good | 
| Targeting People Under 40 Years Of Age | Excellent | Very Good | Poor | Poor | Good | 
| Can Target People In The Car | Excellent | Poor | Poor | Poor | Excellent | 
| Most Cost-Efficient Of The Major Media Forms | Excellent | Good | Poor | Poor | Good | 
| Wide Array Of Formats To Complement Your Advertising | Excellent | Very Good | Poor | Poor | Poor | 

 
		
	